If you have the names and contact information for missing shipmates please send them to vp1.pops@gmail.com
| Last Name | First Name | Rank/Rate in VP1 |
|---|---|---|
| Abueg | Elmer | Stewards Mate, Petty Officer 3rd Class |
| Adair | Jerry | Aviation Electricians Mate, Petty Officer 1st Class, Flight Engineer |
| Adams | Neal | Aviation Antisubmarine Warfare Technician, Petty Officer 1st Class, Crew 9 |
| Allison | Jarold | Aviation Machinist Mate (J), Petty Officer 3rd Class |
| Ames | Robert “Bob” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class, Crew 9 |
| Anlage III | Bernard “Ben” | Photographers Mate, Petty Officer 3rd Class |
| Arnold | James “Jimmy” | Aviation Antisubmarine Warfare Technician, AC, Petty officer 2nd Class |
| Barclay | Jeffrey | Aviation Ordananceman, Petty Officer 2nd Class, Crew 5 |
| Bates | Dave | Aviation Electronics Technician, Petty Officer 3rd Class, Radioman |
| Bates | Phillip “Phil” | Aviation Electricians Mate, Petty Officer 3rd Class |
| Belcher | Brian | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class |
| Benner | Gary | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class, Crew 8 |
| Bennett | Owen | Aviation Anti Submarine Warfare Technician, Chief Petty Officer |
| Berg | Carl | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class |
| Berger | John | Lieutenatnt, Tactical Coordinator, Crew 1 |
| Bertelson | Cliff | Aviation Electronics Technician (N), Petty Officer 2nd Class |
| Betz | David | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd Class, Crew 8 |
| Bevin | David | Aviation Electronics Technician, Petty Officer 2nd Class |
| Blair | Dana | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Boling | Steven | |
| Bollmann | Karl | |
| Bonny Jr. | Ross | Lieutenant, Naval Aviator, Patrol Plane Commander, Crew 8 |
| Boyd | John | Aviation Machinists Mate (J), Petty Officer 2nd Class |
| Branscomb | Max G | |
| Brown | Robert | Aviation Ordananceman, Petty Officer 3rd Class |
| Browning | Thomas “Tom” | Aviation Machinists Mate (J), Petty Officer 1st Class, Flight Engineer |
| Bryan | Phillip | |
| Bryan | Thomas | Aviation Ordananceman, Petty Officer 3rd Class |
| Bryant | Richard | Aviation Anti-Submarine Warfare Operator, Petty Officer 2nd Class, Crew 3 |
| Bryson | Eugene “Gene” | Aviation Ordananceman, Petty Officer 3rd Class, Crew 4 |
| Budenz | G. Charles | Lieutenant, Air Intelligence Officer |
| Byczek | John | Lieutenant, Operations, Quality Assurance |
| Callahan | Michael | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 1st Class |
| Carpenter | Bruce | Aviation Electronics Technician, Petty Officer 3rd Class, Radioman, Crew 11 |
| Carr | Edward | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class, Crew 10 |
| Cashman | Ed | Lieutenant, Navigator, Tactical Coordinator, Training, Communications, Crew 6 |
| Chiucchi | Ernest “Ernie” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd class, Crew 7 |
| Claggett | Ronald “Ron” | Lieutenant Commander, NFO, Tactical Coordinator Training, Crews 1, 5 & 12 |
| Closson | Spencer | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 2 & 12 |
| Coffelt | Bob | |
| Cole | Michael “Mike” | Aviation Structural Mechanic (S), Petty Officer 2nd Class |
| Conder | Terry | Aviation Electricians Mate, Petty Officer 3rd Class |
| Cordes | Mike | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Costello | Mike | Aviation Electricians Mate, Petty Officer 2nd Class. |
| Coy | John | Aviation Electronics Tecnician (N), Petty Officer 3rd Class |
| Crabtree | Arthur “Art” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 1 & 6 |
| Creger | Michael “Mike” | Aviation Electronics Tecnician (R), Petty Officer 3rd Class |
| Cronyn | Brian | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Crowe | Douglas | |
| Crowley | William “Bill” | Lieutenant Commander, NFO, Tactical Coordinator, Crew 10 |
| Daggett | Lee | Lieutenant JG |
| Dayrit | Eddie | Mess Specialiast, Airframes, Petty Officer 3rd Class |
| Deanne | Earl “Ron” | Avation Electricians Mate, Petty Officer 2nd class (AC) |
| DeThomas | John | |
| Deviney | Douglas | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd Class, Crew 11 |
| DeVries | Robert | Lieutenant Commander, Naval Aviator, Patrol Plane Commander, Crew 8 |
| Dillinger | James “Jim” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class |
| Drees | M.J. “Pete” | Lieutenant Commander, Naval Aviator, Patrol Plane Commander |
| Driver | John | Avionics Technician, Master Chief Petty Officer, Maintenance Chief |
| Dvorak | James “Jim” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 4 & 12 |
| Edwards | R. Wayne | Aviation Electronics Technician, Petty Officer 2nd Class, Radioman |
| Elliott | James “Jim” | Lieutenant JG, Crew 7 |
| Elston | Douglas “Doug” | Lieutenant, NFO, Tactical Coordinator, Crew 2 |
| Eschenfelder | Paul | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Etheridge | Gary | Aviation Electricians Mate, Petty Officer 2nd Class |
| Evers | Daniel | Aviation Electronics Technician,Petty Officer 3rd Class, Radioman |
| Fielding | William “Bill” | Lieutenant, Training, Crews 3 & 5 |
| Fields | Wayne | Aviation Ordananceman, Petty Officer 2nd Class |
| Fink | Fredric | Aviation Anti-Submarine Warfare Equipment Operator, Chief Petty Officer, Crew 8 |
| Fiore | Vincent | Commissaryman, Petty Officer 3rd Class |
| Fisher | Bruce | |
| Forte | Jack | Aviation Machinists Mate (J), Petty Officer 1st Class |
| Fountain | Kenneth | Aviation Electricians Mate, Petty Officer 1st Class |
| Freedman | Robert “Rob” | Lieutenant, Naval Aviator, Patrol Plane Commander, MC, Crews 4 & 10 |
| Freudenthal | Paul | Lietutenant, Communications |
| Freund | H. Clifford | Commander, Naval Aviator, Patrol Plane Commander, XO, CO VP-1 |
| Frnka | R. Don | Lieutenant, Assistant Personnel, Crew 7 |
| Fuller | Robert | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Funk | Raymond | Aviation Structural Mechanic, Chief Petty Officer, Flight Engineer |
| Galloway | M.E. “Gene” | Aviation Electronics Technician (N), Petty Officer 2nd Class |
| Gardiner | Charles “Charlie” | Personnelman, Petty Officer 2nd Class |
| Gardner | Gregory “Greg” | Lieutenant JG |
| Garrick | John | Lieutenant, Naval Aviator, Aircraft Division |
| Garrison | Daniel | |
| Gaspary | Leonard | Lieutenant JG, Maintenance Administration, Crew 11 |
| Gaukel | John | Aviation Electronics Tecnician (R), Petty Officer 3rd Class, Crew 6 |
| Gay | Vance | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd Class, Crew 6 |
| Gilbert | Todd | Aviation Anti-Submarine Warfare Equipment Operator, Senior Chief Petty Officer, Crew 3 |
| Gilsdorf | Mark | Lieutenant, Aviation Equipment & Schedules, Crew 6 |
| Gislason | Jon | Lieutenant, Naval Aviator, Training Schedules |
| Gmeiner Jr. | Rocky | Lieutenant, NATOPS |
| Goggin | Robert “Bob” | Aircrew Survival Equipmentman, Petty Officer 3rd Class |
| Golata | Harold “Bud” | Aviation Electronics Technician,Petty Officer 3rd Class, Radioman, Crew 9 |
| Goodman | Clarke | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crew 3 |
| Graham | Robroy | Aviation Electricians Mate, Petty Officer 2nd Class, Second Mechanic |
| Graves Jr. | Lonnie | Aviation Structural Mechanic Petty Officer 2nd class |
| Gregor | Robert | Aviation Electronics Technician, Senior Chief Petty Officer, Avionics Division |
| Gromelski | James “Jim” | Lieutenant, Naval Aviator, Patrol Plane Commander,, Crew 7 |
| Grove | Raymond “Ray | Aviation Boatswains Mate, Petty Officer 3rd Class |
| Guevara Jr | Juan | |
| Haglund | Richard “Dick” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd class, Crew 3 |
| Hallas | Randall | Aviation Machinist Mate (J), Petty Officer 2nd Class |
| Hallwachs | Donald “Don” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crew 11 |
| Hanna | David | Aviation Electricians Mate, Petty Officer 2nd Class |
| Hansen | James | |
| Hansen | Walt | |
| Hart | Frank | Aviation Electricians Mate, Petty Officer 3rd Class |
| Hart | Schuyler | Aviation Machinist Mate (J), Petty Officer 1st Class |
| Harwood | Peter “Pete” | Aviation Structural Mechanic, Petty Officer 3rd Class |
| Hawkins | Phil | |
| Hawley | Douglas | Aviation Electricians Mate, Petty Officer 3rd Class |
| Henderson | Quentin | Personnelman, Petty Officer 1st Class |
| Hensen | Clifton | Aviation Machinist Mate, 1st Class Petty Officer, Flight Engineer |
| Hensen | Richard | Aviation Electricians Mate, Petty Officer 3rd Class |
| Higgins | Guy | Lieutenant, Naval Aviator, Assistant NATOPS Officer |
| Hill | Kenneth | Aviation Structural Mechanic (H), Petty Officer 1st Class |
| Hightower | Charles | Lieutenant Commander, Tactics |
| Holman | John “Bill” | |
| Holpuch | Michael “Mike” | Lieutenant, Naval Aviator, Patrol Plane Commander, Mission Commander, Crew 4 |
| Hoop | Jay K | Aviation Ordenanceman, Petty Officer 2nd Class |
| Hough | Dave | Aviation Anti-Submarine Equipment Operator, Petty Officer 2nd Class, Crews 1 & 2 |
| House | Wid | Aviation Electricians Mate, Petty Officer 3rd Class, Crew 12 |
| Horne | Kenneth “Ken” | Aviation Machinist Mate (R), Plane Captain, Petty Officer 2nd Class, Crews 1 & 7 |
| Hunt | Carson | Aviation Structural Mechanic, Airman |
| Hunt | Richard “Rich” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crew 12 |
| Hunter | George | Aviation Anti-Submarine Warfare Technician, Senior Chief Petty Officer |
| Johnson | Gary | Lieutenant JG, Material & Tactics, Crews 5 & 10 |
| Johnston | Paul | Lieutenant, NFO, Mission Commander, Crew 1 |
| Junk | John | Aviation Electronics Technician, Radio Operator, Petty Officer 3rd Class, Crew 3 |
| Kauahi | C.K. | Aviation Electronics Technician, Petty Officer 1st Class |
| Kermes | Roger | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class |
| Kiaski | David “Dave” | Aviation Antisubmarine Warfare Electronics Technician, Petty officer 2nd Class |
| Kincaid | David | Yeoman, Petty Officer 1st Class |
| King | R. Ken | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 3, 6 & 7 |
| Klopfstein | John | |
| Koller | John | Lieutenant, Line Division, Crew 4 |
| Komzelman | Edward “Ed” | Aviation Machinist Mate (R) Chief Petty Officer |
| LaBoube | Barry | Aviation Machinists Mate (J), Petty Officer 3rd Class |
| Lamson | Marty | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class |
| Lansing | William “Bill” | Lieutenant, Data Analysis, Crews 4 & 6 |
| Lara | Steve | Lieutenant JG |
| Larson | David | Lieutenant |
| Lautenschlager | Jack | Lieutenant JG |
| Leavitt | Mervin | Aviation Administrationman, Petty Officer 2nd class |
| Lee | James “Jimmy” | Aviation Machinist Mate (J) Chief Petty Officer, Flight Engineer, Crew 8 |
| Leisinger | Cliff | Aviation Electronics Technician, Petty Officer 2nd Class, Crew 8 |
| Lemerand | James “Jim” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crews 1 & 7 |
| Lersch | Robert | |
| Lillyblad | Roland | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class |
| Liska | David | Aviation Anti-Submarine Warfare Technician, Petty Officer 1st Class |
| Lopez | Richard | Aviation Electricians Mate, Petty Officer 2nd Class |
| Lovett | Mervin | |
| Loy | Clifford D. “Cliff” | Aviation Electricians Mate, Petty Officer 3rd Class |
| Lundstrom | Robert “Bob” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crew 8 |
| Luper | James | |
| Lund | Jon | Lieutenant Commander, NFO, Tactical Coordinator |
| Lusk | Paul | Aviation Eletronics Technician, Senior Chief Petty Officer |
| Lyden | Brandon “Ray” | Aviation Eletronics Technician, IFT, AC, Petty Officer 2nd class, Crew 1 |
| Malott | James | Aviation Anti-Submarine Warfare Technician, Petty Officer 2nd Class |
| Mannon | Francell | |
| Marallo | Clint | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd class |
| Mason | J.R. | Aviation Administrationman, Petty Officer 2nd class |
| Mazolla | Roger | Aviation Structural Mechanic, Petty Officer 2nd Class |
| McAllister | James “Silky” | Lieutenant Commander, Training, Crews 3 & 4 |
| McArthur | Donald “Don” | Commander, Naval Aviator, Patrol Plane Commander, Crews 5 & 11 |
| McCoy | Edgar | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 1st class |
| McCready | James | Aviation Electricians Mate, Chief Petty Officer |
| McCullers | Sid | Aviation Machinist Mate (R), Petty Officer 2nd Class |
| McCullough | Van | Lieutenant |
| McDonough | W. L. ‘Bill’ | Lieutenant, NFO, Mission Commander |
| McKinnon | Don | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd class |
| McLaurin | John “Mac” | Lieutenant Commander, Safety Officer, Crew 11 |
| McQuaid | Michael “Mike” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 6 & 9 |
| Meurer | Robert | Lieutenant JG |
| Miller II | Robert | |
| Mitchell | Thomas “Tom” | Aviation Electronics Technician, Petty Officer 3rd Class, Radioman, Crew 10 |
| Monroe | William “Bill” | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 1st Class, Crew 5 |
| Montgomery | Ronald | Aviation Machinist Mate, Chief Petty Officer, Flight Engineer, Crew 7 |
| Mullis | Richard | Aviation Structural Mechanic, Chief Petty Officer |
| Murdock | Douglas | Aviation Electronics Technician, Petty Officer 1st Class, Radioman |
| Myers | Burton “Burt, Doc” | Lieutenant, Flight Surgeon |
| Northcutt | Mark | |
| Norris | Gregg | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd Class, Crew 11 |
| Nunno | Thomas | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Oldham | Ed | Aviation Ordananceman, Petty Officer 1st Class |
| Olsson | Peter | Lieutenant, Patrol Plane Commander |
| Orell | Steve | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class |
| Osani | Joseph | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Otjen | Fred | Lieutenant Junior Grade, Naval Aviator, Schedules |
| Oyler | Daniel | Aviation Electricians Mate, Chief Petty Officer, Flight Engineer |
| Pajarillo | Jose | Stewards Mate, Petty Officer 2nd Class |
| Palmer | Stephen “Steve” | Aviation Electricians Mate, Petty Officer 2nd Class |
| Patterson | Brian | Aviation Structural Mechanic (S), Petty Officer 3rd Class |
| Perdue | Larry | Aviation Machinist Mate (J), Petty Officer 2nd Class |
| Perlmutter | Michael | Personnelman, Seaman |
| Perlmutter | WJ “Le Perl” | Lieutenant, Naval Aviator, Patrol Plane Commander, Public Affairs |
| Perrot | Rae | |
| Pesce | Victor “Vic” | Lieutenant Commander, Naval Aviator, Patrol Plane Commander, Crew 4 |
| Pierce | Gregory | Aviation Electronics Technician, Senior Chief |
| Poffenberger | Richard | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 1st Class |
| Potts | James D | |
| Poulos | Jim | Aviation Anti-Submarine Warfare Operator, Petty Officer 2nd Class, Crew 6 |
| Powell | Marvin “Marv” | Aviation Ordananceman, Petty Officer 2nd Class, Crew 3 |
| Pritchard | Keith | Aviation Anti-Submarine Equipment Operator, Petty Officer 1st Class, Crew 1 |
| Quayle | David | Aviation Electronics Technician (R), Petty Officer 2nd Class, Crew 3 |
| Radigan | M. J. “Jim” | Lieutentant, Naval Aviator, Patrol Plane Commander, Crews 7 & 9 |
| Reck | Raymond | Aviation Structural Mechanic, Petty Officer 2nd Class |
| Reed | David | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Reidhead | Rick | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Rello | Michael | Aviation Machinist Mate (J) Airman |
| Risinger | Ed | |
| Roberts | Curtis | Aviation Structural Mechanic, Petty Officer 2nd Class |
| Rose | Jack | Lieutenant |
| Rudy | Clarence J. “Skip” | Aviation Electricians Mate 1st Class, Flight Engineer |
| Rundle | Richard “Rich” | Aviation Anti-Submarine Warfare Technition, Petty Officer 1st Class, FRAMP/IFT Instructor |
| Ryan | Michael | |
| Sarver | William “Bill” | Aviation Ordananceman, Petty Officer 3rd Class |
| Schantini | Richard | Aviation Electronics Technician, Petty Officer 2nd Class |
| Schultz | Dale | |
| Scalf | Fred “Bob” | Lieutenant Commander, Naval Aviator, Patrol Plane Commander, Crew 6 |
| Sedun | Pete | Lieutenant JG, NFO, Tactical Coordinator |
| Segur | Don | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Selvey | William | Aviation Machinist Mate, Senior Chief |
| Sherman | Kenneth “KB” | Lieutenant Commander, NFO, Tactical Coordinator, Crews 1 & 8 |
| Sikorski | Dennis | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 3rd class, Crews 4 & 8 |
| Simon | Miguel “Mike” | Stewards Mate, Petty Officer 2nd Class |
| Sims | Michael | Aviation E/ectronics Technician, Petty Officer 1st Class |
| Skoblicki | Thomas | Aviation Ordananceman, Petty Officer 1st Class |
| Skoge | Rodney “Rod” | Lieutenant, Naval Aviator, Patrol Plane Commander, Crews 1 & 10 |
| Smith | Donald “Don” | Aircrew Survival Equipmentman, Petty Officer 3rd Class |
| Smith | Steven | |
| Smock | R.Greg | |
| Spalsbury | Clark | Lieutenant. CMCO |
| Spees | Gary | Lieutenant, NFO, Tactical Coordinator, Crew 9 |
| Srite | David | Lieutenant Commander, Training |
| Stebbings | Stuart “Stu” | Lieutenant,Naval Aviator, Patrol Plane Commander, Crews 2, 5 & 9 |
| Stevenson | Patrick | Aviation Anti-Submarine Warfare Technician, Petty Officer 2nd Class, In-Flight Technician |
| Stokesbary | Arlyn R | Aviation Electronics Technician (N), Petty Officer 2nd Class, Radioman |
| Story | George G. | |
| Straub | Robert | Aviation Administrationman, Petty Officer 2nd class |
| Strutz | Dale | Aviation Anti Submarine Warfare Technician, Petty Officer 3rd Class |
| Sumner | Kingsley | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crews 5 & 11 |
| Sundheim | Charles | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Taylor | Mike | Aviation Structural Mechanic, Senior Chief Petty Officer, Maintenance Control |
| Thompson | Mark | Aviation Electronics Technician, Petty Officer 3rd Class, Radioman |
| Thornburg | Gerald | Aviation Electronics Technician, Senior Chief Petty Officer, |
| Troise | Joseph | Aviation Electronics Technician (N), Petty Officer 2nd Class, Radioman |
| Tulchin | Ben | Lieutenant, NFO, Tactical Coordinator |
| Tuominen | John “Mike” | Aviation Anti-Submarine Warfare Technician, Airman, Inflight Technician, Crew 7 |
| Turbeville | Dan | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crew 6 |
| Ungerman | Lon | Aviation Anti-Submarine Warfare Equipment Operator, Senior Chief Petty Officer, Crew 2 |
| Vandergrift | Ronald “Ron” | Lieutenant Commander, Training, Operations, Crew 9 |
| Vanderhorst | Thomas J. | Lieutenant, Naval Aviator, Patrol Plane Commander |
| Vicek | Thomas | |
| Von Ronne | Gerald | Aviation Anti-Submarine Warfare Equipment Operator, Chief Petty Officer |
| Wachowicz | Fred | Lietenant, Naval Aviator, Patrol Plane Commander, Material Control, Crews 1, 6 & 8 |
| Wagner | Michael | Aviation Electronics Technician (N), Petty Officer 2nd Class, Radioman |
| Wagner | Robert | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 1st Class |
| Walsh | Edward | Aviation Anti-Submarine Warfare Technician, Petty Officer 3rd Class |
| Wassink | John | Aviation Ordnanceman, Petty Officer 2nd Class |
| Weber | Gary | Lieutenant, NFO, Tactical Coordinator, Crew 8 |
| Wedell | Lance | Lieutenant JG |
| Weisgerber | Randy | Aviation Anti-Submarine Warfare Operator, Petty Officer 2nd Class, Crew 4 |
| Weizenegger | Mark | Aviation Anti-Submarine Warfare Operator, Petty Officer 2nd Class, Crew 1 |
| White | David | Aviation Electronics Technician (R), Petty Officer 2nd Class, Radioman, Crew 6 |
| Wiktorek | Michael | Aviation Structural Mechanic (S), Petty Officer 3rd Class |
| Williams | Allan | Aviation Maintenanceman, Master Chief Petty Officer, Flight Engineer |
| Williams | John | Aviation Electronics Technician (R), Petty Officer 2nd Class, Radioman |
| Wilson | Joseph (Willie) | Aviation Ordnanceman, Petty Officer 2nd Class |
| Wittman | John | Aviation Electronics Technician, Petty Officer 3rd Class, Radioman |
| Wolf | Carl | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crew 3 |
| Wood | Robert | Lieutenant |
| Wyatt | David | |
| Yerigan | Randy | Lieutenant JG, Personnel, Crew 5 |
| Zander | Joe | |
| Zimmer | John | Aviation Anti-Submarine Warfare Equipment Operator, Petty Officer 2nd class, Crew 1 |
| Zins | Michael “Mike” | Lieutenant JG, Public Affairs Officer, Ordnance, Aircraft Division |
